View Details New On Site Today $925,000 1 of 67 Andrews Place Phase 2, 3, & 4 | Jacksonville 4 beds 2 baths 1 ½ baths 2,608 sqft 0.19 acres On Site: Today Listing courtesy of Windermere Van Vleet Jacksonville.
View Details New On Site 3 Days Ago $349,999 1 of 33 N/A | Jacksonville 2 beds 2 baths 1,152 sqft 0.5 acres On Site: 3 Days Listing courtesy of NextHome Picket Fence Realty.
View Details $1,495,000 1 of 49 Jackson Village Estates Subdivision Unit No 1 | Jacksonville 4 beds 2 baths 1 ½ baths 4,689 sqft 2 acres On Site: 9 Days Listing courtesy of John L. Scott Medford.
View Details $795,000 1 of 60 N/A | Jacksonville 2 units On Site: 12 Days Listing courtesy of eXp Realty, LLC.
View Details $885,000 1 of 19 Jackson Village Estates Subdivision Unit No 1 | Jacksonville 4 acres On Site: 12 Days Listing courtesy of Save Big Realty.
View Details $275,000 1 of 10 N/A | Jacksonville 2.76 acres On Site: 12 Days Listing courtesy of John L. Scott Medford.
View Details $149,000 1 of 49 Royal Mobile Estates | Jacksonville 2 beds 1 baths On Site: 13 Days Listing courtesy of Coldwell Banker Pro West R.E..
View Details Foreclosure $285,000 1 of 14 N/A | Jacksonville 3 beds 1 baths 1,118 sqft 0.51 acres On Site: 15 Days Listing courtesy of Home Quest Realty.
View Details $549,000 1 of 46 N/A | Jacksonville 4 beds 2 baths 1,691 sqft 0.18 acres On Site: 18 Days Listing courtesy of Expert Properties Inc..
View Details $2,200,000 1 of 78 Jacksonville 7 units On Site: 27 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.