View Details Price Reduced $699,900 1 of 50 North Canyon Estate | Redmond 3 beds 2 baths 2,065 sqft 0.25 acres On Site: 11 Days Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details Price Reduced $850,000 1 of 15 Tetherow Crossing | Redmond 5 beds 3 baths 1 ½ baths 2,507 sqft 5.1 acres On Site: 14 Days Listing courtesy of Legacy Realty Llc.
View Details Price Reduced $589,000 1 of 34 Megan Park | Redmond 4 beds 3 baths 2,258 sqft 0.16 acres On Site: 14 Days Listing courtesy of The Agency Bend.
View Details Price Reduced $639,000 1 of 49 Canyon Ridge Phase 3 | Redmond 4 beds 2 baths 2,046 sqft 0.18 acres On Site: 15 Days Listing courtesy of Windermere Central Oregon Real Estate.
View Details Price Reduced $479,900 1 of 36 Heritage Ranch | Redmond 3 beds 2 baths 1,504 sqft 0.21 acres On Site: 18 Days Listing courtesy of Tim Davis Group Central Oregon.
View Details Price Reduced $450,000 1 of 9 Tetherow Crossing | Redmond 2 beds 1 baths 1,314 sqft 5.34 acres On Site: 21 Days Listing courtesy of Legacy Realty Llc.
View Details Price Reduced $539,000 1 of 16 Obsidian Estate | Redmond 2 units 4 beds 2 baths 2,016 sqft On Site: 25 Days Listing courtesy of West And Main Homes.
View Details Price Reduced $369,900 1 of 18 Timber Flats | Redmond 3 beds 2 baths 1,415 sqft 0.1 acres On Site: 25 Days Listing courtesy of Oht.
View Details Open House $544,000 1 of 24 Maple Meadows | Redmond 3 beds 2 baths 1 ½ baths 1,743 sqft 0.1 acres On Site: 32 Days Listing courtesy of Juniper Preserve Realty.
View Details Price Reduced $498,900 1 of 32 Redmond 1 units 1,204 sqft On Site: 35 Days Listing courtesy of Century 21 North Homes Realty.